Distant relatives: Other famous people
Nearest common ancestors to me
Being reliant on public sources, I cannot guarantee the accuracy of the information. Where I have significant doubts, I ignore what might be nearer common ancestors. There might also be other nearer common ancestors who I don't know about.
Although Debby Boone is listed below, Pat Boone is omitted because I haven't found a common ancestor with him. The known common ancestors who I share with Debby are via her maternal grandfather Red Foley, who duly appears in the list.
The singing sisters Crystal Gayle and Loretta Lynn descend from my ancestor John De Whalesburgh (1289), in their case via Robert Arden, William Shakespeare's grandfather. I descend from John's first wife while the celebrities descend from his second wife.
Table 1
Person | Ancestors | Born |
---|---|---|
Billy Ray Cyrus | Edmund Grey, 9th Lord Grey of Wilton Florence Hastings | 1469 c1463 |
Bing Crosby | Ralph de Neville, 1st Earl of Westmorland Joan Beaufort, Countess of Westmorland | 1364 1375/9 |
Brian Wilson | Edward Stradling of St Donats Jane de Beaufort | c1398 1391/2 |
Carlene Carter | William De Braose, Lord of Bramber and Gower Mary De Ros | 1255 c1253 |
Cher | Henry Percy, 2nd Earl of Northumberland Eleanor Neville, Countess of Northumberland | 1391/2 1407 |
Crystal Gayle | John De Whalesburgh | b. 1289 |
Debby Boone | Richard Woodville, 1st Earl Rivers Jacquetta of Luxembourg | 1405 1415/6 |
Elvis Presley | Henry Percy, 2nd Earl of Northumberland Eleanor Neville, Countess of Northumberland | 1391/2 1407 |
Jane Birkin | King James I of Scotland Joan Beaufort, Queen of Scots | 1394 c1400 |
Johnny Cash | Edmund Grey, 9th Lord Grey of Wilton Florence Hastings | 1469 c1463 |
The Judds | JohnSeymour Elizabeth Coker | 1430 ? |
Judy Garland | Robert Constable Agnes Wentworth | 1430 c1430 |
June Carter | William De Braose, Lord of Bramber and Gower Mary De Ros | 1255 c1253 |
Kenny Rogers | Edward Stradling of St Donats Jane de Beaufort | c1398 1391/2 |
Kris Kristofferson | Ralph de Neville, 1st Earl of Westmorland Joan Beaufort, Countess of Westmorland | 1364 1375/9 |
Linda Ronstadt | John Beaufort, 1st Earl of Somerset Margaret de Holand | c1371 c1385 |
Loretta Lynn | John De Whalesburgh | b. 1289 |
Miley Cyrus Hannah Montana | Edmund Grey, 9th Lord Grey of Wilton Florence Hastings | 1469 c1463 |
Paul McCartney | John Lyon, 3rd Lord Glamis Elizabeth Scrymgeour | c1435 c1427 |
Pete Seeger | Maurice Berkeley, 3rd Lord Berkeley Isabel Meade | 1436 1444 |
Reba McEntire | Oliver St John Margaret Beauchamp | 1400/5 1410/2 |
Red Foley | Richard Woodville, 1st Earl Rivers Jacquetta of Luxembourg | 1405 1415/6 |
Rosemary Clooney | David Lindsay, 3rd Earl of Crawford Marjory Ogilvie | c1404 c1405 |
Table 2
Mary Stewart (1382) is my ancestor by her first husband, and the ancestor of Robert Louis Stevenson by her second husband, so Mary has the title of nearest common ancestor to herself.
Person | Ancestors | Born |
---|---|---|
Agatha Christie | Robert Howard Margaret De Mowbray | 1384/5 1387 |
Alfred, Lord Tennyson | John Beaufort, 1st Earl of Somerset Margaret de Holand | c1371 c1385 |
Lewis Carroll | Michael Stanhope of Shelford Anne Rawson | 1518 1520 |
Mark Twain | Gilbert de Talbot, 3rd Lord Talbot Petronella Butler | c1332 1332 |
Robert Burns | Robert Burnes Isabella Keith | c1680 1674 |
Robert Louis Stevenson | Mary Stewart | b. c1382 |
Sir Walter Scott | King James I of Scotland Joan Beaufort, Queen of Scots | 1394 c1400 |
William Shakespeare | John De Whalesburgh | b. 1289 |
Table 3
Buster Keaton descends from Ralph de Neville, 1st Earl of Westmorland's other wife, Margaret de Stafford, who is not a known ancestor of mine.
Person | Ancestors | Born |
---|---|---|
Audrey Hepburn | Ralph de Neville, 1st Earl of Westmorland Joan Beaufort, Countess of Westmorland | 1364 1375/9 |
Bette Davis | Robert De Holand, 1st Baron de Holand Maud la Zouche | c1283 1289 |
Buster Keaton | Ralph de Neville, 1st Earl of Westmorland | 1364 |
Clint Eastwood | Oliver St John Margaret Beauchamp | 1400/5 1410/2 |
Debbie Reynolds | William De Ferrers Margaret De Quincy | 1193 1218 |
Lucille Ball | Maurice Berkeley, 3rd Lord Berkeley Isabel Meade | 1436 1444 |
Walt Disney | Maurice Berkeley, 3rd Lord Berkeley Isabel Meade | 1436 1444 |
Table 4
Person | Ancestors | Born |
---|---|---|
Bill Gates | Oliver St John Margaret Beauchamp | 1400/5 1410/2 |
Charles Darwin | Thomas Howard, 2nd Duke of Norfolk Elizabeth Tylney, Countess of Surrey | 1443 1446 |
Clare Balding | Ralph de Neville, 1st Earl of Westmorland Joan Beaufort, Countess of Westmorland | 1364 1375/9 |
Frank Woolworth | Oliver St John Margaret Beauchamp | 1400/5 1410/2 |
Mary Eleanor Bowes | James Butler, 3rd Earl of Ormonde Anne De Welles, Countess of Ormond | 1352/61 1378 |
Muhammad Ali | John De Vere, 15th Earl of Oxford Elizabeth Trussell | c1485 1496 |
Thomas Edison | Richard Woodville, 1st Earl Rivers Jacquetta of Luxembourg | 1405 1415/6 |
Not famous
Table 5
I located the webmasters' own position within these sites and from there, I identified their nearest common ancestor to me. After careful consideration, I linked to a generic page within their site. These websites are among those that I have found useful in setting up this blog, but they are by no means the only ones. I can only include those that include the webmaster's own page with enough information for me to locate. Rootsweb insist that people born after 1930 have their first name replaced by Living unless death is proven, while some people don't use their full name in setting up helpful sites, whether on Rootsweb or elsewhere. There's also the problem of whether a common ancestor is identifiable anyway. I therefore cannot include everybody who I would consider eligible for inclusion. Nevertheless, this is my way of crediting some useful sources.
Person | Ancestors | Born |
---|---|---|
Dowling family | Oliver St John Margaret Beauchamp | 1400/5 1410/2 |
Celtic royal | Michael Stanhope of Shelford Anne Rawson | 1518 1520 |
No comments:
Post a Comment